Country Longevity
Ranking List
Longevity Lifestyle Rating™ (LLR™): The LongevityVisa Country Rankings (Top 100)
This chart ranks countries using the Longevity Lifestyle Rating™ (LLR™)—a practical, lifestyle-first scoring system built to answer one question:
Where does day-to-day life make it easiest to live longer and stay healthier?
Unlike most “best healthcare” lists, LLR™ puts lifestyle exposures front and center—the factors that quietly shape your biology every day: what people eat, how much they move without trying, how stressed they feel, how common smoking is, and how supportive the environment is for healthy living.
How LLR™ is calculated (0–10 ratings):
-
Diet — whole foods, plant-forward patterns, low ultra-processed food exposure
-
Stress & Social Cohesion — chronic stress load, social support, smoking prevalence
-
Daily Movement — walkability, cycling, transit use, “NEAT” (non-exercise activity)
-
Environment & Design — air quality, green space, noise, urban design that supports health
-
Healthcare Access — access and reliability of essential care (important, but not the main driver)
Each country includes:
-
Life expectancy
-
LLR™ score for lifestyle-based longevity potential
-
Category ratings and key reasons explaining the scored
Rank | Country | Life_Exp | LLR | Diet | Stress | Move | Enviro | MedCare | Why1 | Why2 | Why3 | Why4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | ~85 | 93 | 9.7 | 9.2 | 9.6 | 9 | 9 | Veg centered diet, fermented staples | Extreme daily walking (NEAT) | Low obesity, late disease onset | Strong purpose/active aging norms |
2 | Spain | ~84 | 91 | 9.6 | 9 | 8.7 | 8.5 | 8.5 | Mediterranean diet consistency | Shared meals, social cohesion | Walkable cities, transit movement | Lower chronic stress norms |
3 | Italy | ~84 | 90 | 9.6 | 8.8 | 8.6 | 8 | 8 | Whole-food culinary tradition | Legumes & veg still common | Family networks buffer stress | Daily walking culture (markets) |
4 | Switzerland | ~84 | 89 | 8.5 | 9.4 | 9 | 9.5 | 9 | Very low economic insecurity | Outdoor activity normalized | Clean air, water, food standards | Low smoking prevalence |
5 | Singapore | ~84 | 88 | 8.2 | 8.8 | 9.2 | 9 | 9 | Transit-walking baked in | Low smoking prevalence | Strong public health compliance | High sanitation/food safety |
6 | South Korea | ~83 | 87 | 8.8 | 7.8 | 9.2 | 8 | 8.5 | Fermented veg traditions | Dense cities, high steps | Strong checkup culture | Male smoking drags score |
7 | Australia | ~83 | 86 | 8.2 | 8.5 | 8.8 | 9 | 8 | Outdoor lifestyle default | Low smoking prevalence | High sport, walking participation | Strong environment quality |
8 | Netherlands | ~83 | 86 | 8 | 8.7 | 9.6 | 8.5 | 8 | Cycling as transportation | Very high daily NEAT | Work-life balance culture | Lower smoking vs peers |
9 | Sweden | ~83 | 85 | 7.8 | 9.1 | 8.6 | 9 | 8 | Low chronic stress | Low smoking prevalence | Nature/outdoor culture | High trust & safety |
10 | Norway | ~83 | 85 | 7.8 | 9.2 | 8.8 | 9.2 | 8.5 | Very low economic stress | Outdoor movement year-round | Clean environment baseline | Low smoking prevalence |
11 | France | ~83 | 84 | 8.6 | 7.6 | 8.2 | 8.5 | 8.5 | Structured meal culture | High culinary standards | Walkable urban cores | Higher smoking prevalence |
12 | Portugal | ~82 | 84 | 9.1 | 8 | 8 | 8 | 8 | Fish + legumes common | Mediterranean-adjacent pattern | Slower daily pace | Strong family cohesion |
13 | Finland | ~82 | 83 | 7.6 | 8.8 | 8.5 | 9 | 8 | High physical activity norms | Low smoking prevalence | Clean air/water | High trust institutions |
14 | Denmark | ~82 | 83 | 7.5 | 8.5 | 9 | 8.5 | 8 | Cycling-first urban design | Strong work-life boundaries | High daily NEAT | Moderate smoking history |
15 | Iceland | ~83 | 83 | 7.8 | 8.8 | 8.5 | 9.5 | 8 | Very clean environment | Low population stress | Active lifestyle norms | High social cohesion |
16 | Israel | ~83 | 82 | 8.6 | 7.8 | 8.2 | 7.8 | 8.5 | Mediterranean-style foods | Strong family, community bonds | Urban walking in many areas | Higher stress exposure |
17 | Canada | ~82 | 82 | 7.8 | 8.2 | 7.8 | 8.8 | 8.5 | Low smoking prevalence | High health literacy | Outdoor recreation culture | Car dependence reduces NEAT |
18 | Austria | ~82 | 81 | 7.6 | 7.8 | 8.2 | 8.5 | 8.5 | Walkable urban cores | Social stability | Moderate smoking prevalence | Strong infrastructure |
19 | New Zealand | ~82 | 81 | 7.8 | 8 | 8.2 | 9 | 8 | Clean environment advantage | Outdoor lifestyle norms | Strong community identity | Car reliance outside cities |
20 | Belgium | ~82 | 80 | 7.6 | 7.6 | 7.8 | 8 | 8.5 | Strong healthcare floor | Higher smoking prevalence | Average diet quality | Moderate daily movement |
21 | Ireland | ~82 | 80 | 7.5 | 7.8 | 7.8 | 8.5 | 8 | Strong social ties | UPF-heavy modern diet | Moderate movement culture | Good environmental quality |
22 | Luxembourg | ~82 | 80 | 7.5 | 8.2 | 7.5 | 8.5 | 9 | Very low economic stress | High living standards | Lower daily NEAT | Strong healthcare safety net |
23 | Taiwan | ~81-82 | 79 | 8.2 | 7.4 | 8.5 | 7.5 | 9 | Vegetable, seafood traditions | High urban walking | Male smoking prevalence | Dense-city stress factors |
24 | Hong Kong | ~85 | 79 | 7.8 | 7.2 | 9.6 | 7 | 9 | Extreme daily walking | High density & stress load | Less restorative environment | Strong public health discipline |
25 | Germany | ~81 | 78 | 7.4 | 7.5 | 7.8 | 8 | 8.5 | Strong systems & safety | Sedentary lifestyle patterns | Smoking legacy in cohorts | Moderate diet quality |
26 | Greece | ~82 | 77 | 8.8 | 6.8 | 8 | 8.2 | 8 | Mediterranean diet potential | High smoking prevalence | Economic stress residual | Walkable historic cores |
27 | Slovenia | ~81 | 77 | 7.8 | 8.2 | 8.4 | 8.8 | 8 | Outdoor activity culture | Low crime & safety | Clean environment access | Moderate smoking |
28 | Malta | ~83 | 76 | 7.8 | 7.2 | 7.2 | 8 | 8.5 | High car dependence | Mediterranean heritage diluted | Smoking prevalence | Strong social networks |
29 | Cyprus | ~82 | 76 | 8.2 | 7 | 7.5 | 8.2 | 8 | Family-centric culture | Mediterranean-adjacent foods | High smoking rates | Moderate daily movement |
30 | Czech Republic | ~79 | 75 | 7 | 6.8 | 8 | 7.8 | 8.2 | Walkable city centers | Higher alcohol culture | Smoking prevalence | Meat-forward diet |
31 | Costa Rica | ~80 | 75 | 7.8 | 8 | 8.2 | 8 | 7.5 | Blue Zone influence (regions) | Strong community ties | High daily movement in areas | Diet varies by income, region |
32 | Chile | ~80 | 75 | 7.8 | 7.6 | 7.8 | 7.8 | 8 | Seafood intake advantage | Walkable zones in cities | UPF adoption rising | Stress, inequality effects |
33 | Estonia | ~78 | 74 | 7 | 7 | 8.4 | 8.5 | 8 | High movement in daily life | Smoking/alcohol legacy | Clean natural environment | Strong digital systems |
34 | Uruguay | ~78 | 74 | 6.8 | 7.4 | 7.6 | 8 | 8.2 | Strong social cohesion | Beef-heavy diet drag | Stable healthcare floor | Moderate daily movement |
35 | Poland | ~78 | 73 | 7.2 | 6.8 | 7.6 | 7.5 | 8 | Home cooking persists | Smoking and alcohol prevalence | Improving urban walkability | Cold-season inactivity |
36 | Croatia | ~78 | 73 | 7.8 | 6.8 | 7.8 | 8.2 | 7.8 | Coastal Mediterranean benefit | High smoking prevalence | Active summer, outdoor life | Inland diet heavier |
37 | Panama | ~79 | 73 | 7.4 | 7.2 | 7.6 | 7.8 | 7.8 | Outdoor climate supports movement | UPF intake rising | Moderate daily walking | Inequality-driven stress |
38 | Latvia | ~76 | 72 | 6.8 | 6.8 | 8 | 8.5 | 7.8 | High daily movement | Smoking prevalence | Alcohol legacy | Clean nature access |
39 | Argentina | ~76 | 72 | 6.6 | 7.2 | 7.8 | 7.5 | 7.8 | Strong social culture | Meat-heavy diet drag | Economic stress volatility | Urban walking in cores |
40 | Lithuania | ~75 | 71 | 6.8 | 6.6 | 7.8 | 8.2 | 7.6 | Walkable cities | Smoking + alcohol legacy | Improving diet trends | Clean environment outside cities |
41 | United Kingdom | ~81 | 71 | 6.8 | 7.2 | 7.2 | 8 | 9 | UPF-heavy food environment | Car dependence outside hubs | Higher cost-of-living stress | Healthcare provides strong floor |
42 | Slovakia | ~75 | 71 | 6.8 | 6.8 | 7.6 | 7.8 | 7.6 | Meat-heavy diet | Smoking prevalence | Moderate walkability | Prevention uptake variable |
43 | Mexico | ~75 | 70 | 6.8 | 7.2 | 7.4 | 7.5 | 7.6 | Strong family cohesion | Traditional foods + high sugar | Urban walking common | Inequality-driven stress |
44 | Thailand | ~78 | 70 | 7.8 | 6.4 | 7.2 | 7 | 7.6 | Herb, veg-rich cuisine potential | High male smoking | Heat limits outdoor activity | Urban air quality issues |
45 | Turkey | ~77 | 69 | 7.6 | 6.2 | 7 | 7.4 | 7.8 | Mediterranean-adjacent diet potential | High smoking prevalence | Urban congestion stress | Walkability mixed by city |
46 | Malaysia | ~75 | 69 | 7.2 | 6.6 | 6.8 | 7.4 | 7.8 | Car dependence reduces NEAT | UPF dietary shift | Moderate smoking prevalence | Heat, humidity barrier |
47 | Brazil | ~75 | 68 | 7 | 6.6 | 7 | 7.2 | 7.4 | Whole foods in some regions | Inequality-driven stress | Safety limits outdoor movement | UPFs rising in cities |
48 | Colombia | ~74 | 68 | 7 | 6.4 | 7.4 | 7 | 7.4 | Strong family/social cohesion | Urban walking improving | Stress exposure legacy | Diet quality varies |
49 | China | ~78 | 67 | 7.6 | 6 | 8 | 6 | 8 | Traditional diet erosion (UPFs rising) | Very high male smoking | Dense-city stress load | Air pollution burden |
50 | Vietnam | ~75 | 67 | 7.8 | 6 | 8.2 | 6.2 | 7.6 | Vegetable/herb-rich cuisine | High male smoking | High daily movement | Urban air pollution |
51 | Romania | ~74 | 66 | 6.8 | 6.2 | 7.2 | 7.4 | 7.2 | Traditional cooking persists | High smoking prevalence | Preventive care gaps | Moderate daily movement |
52 | United States | ~77 | 63 | 5.8 | 6.6 | 6 | 7.2 | 9 | Ultra-processed food dominance | Car dependence suppresses NEAT | High stress + inequality exposure | Late-stage medical utilization |
53 | Bulgaria | ~74 | 65 | 6.6 | 6 | 7 | 7.2 | 7 | Home cooking remains | Very high smoking | Lower daily movement | Preventive care weaker |
54 | Serbia | ~75 | 65 | 6.4 | 6.2 | 7.2 | 7 | 7.2 | Strong social cohesion | Meat-heavy diet drag | High smoking prevalence | Moderate walkability |
55 | Hungary | ~75 | 64 | 6.2 | 6 | 6.8 | 7.2 | 7.6 | High smoking prevalence | Cardiometabolic disease burden | Sedentary lifestyle trends | Diet higher saturated fat |
56 | Peru | ~76 | 64 | 7.2 | 6.2 | 7.4 | 7 | 6.8 | Traditional whole foods in areas | Inequality-driven stress | Urban walking common | Nutrition varies by region |
57 | Ecuador | ~77 | 64 | 7.2 | 6.4 | 7.2 | 7 | 6.8 | Fresh foods regionally | UPFs rising in cities | Moderate activity | Economic stress volatility |
58 | Indonesia | ~71 | 63 | 7 | 5.4 | 7.6 | 6 | 6.8 | Extremely high male smoking | Traditional plant foods exist | Urban air pollution | Healthcare access uneven |
59 | Philippines | ~72 | 63 | 6.8 | 6.2 | 7.4 | 6.8 | 6.8 | Strong family cohesion | UPF shift increasing | Movement moderate in many areas | Economic stress exposure |
60 | Morocco | ~76 | 63 | 7.4 | 6 | 7 | 6.8 | 6.8 | Legume/vegetable traditions | High male smoking | Urban pollution in hubs | Moderate daily movement |
61 | Sri Lanka | ~77 | 63 | 7.6 | 6.4 | 7.4 | 6.8 | 6.8 | Plant-forward cuisine | Lower female smoking | Good daily movement | Economic stress rising |
62 | Egypt | ~71 | 62 | 7.2 | 5.8 | 6.6 | 6.2 | 6.8 | Legume staples (fava/lentils) | Very high smoking prevalence | Urban congestion stress | Low recreational movement |
63 | India | ~69 | 62 | 7.8 | 6 | 7 | 5.6 | 6.8 | Plant-based traditions in many regions | Severe air pollution burden | Inequality drives stress exposure | Urban UPFs rising fast |
64 | Tunisia | ~76 | 62 | 7.4 | 6 | 6.8 | 6.8 | 6.8 | Mediterranean influence possible | High smoking prevalence | Economic stress factors | Moderate movement culture |
65 | South Africa | ~65 | 61 | 6.6 | 6.2 | 6.4 | 6.6 | 6.8 | High inequality stress | Safety limits outdoor activity | Diet quality varies widely | Chronic disease burden |
66 | Algeria | ~76 | 61 | 7.2 | 5.8 | 6.6 | 6.6 | 6.8 | Traditional foods persist | Very high male smoking | Lower movement culture | Urban pollution pockets |
67 | Armenia | ~74 | 61 | 6.6 | 6 | 6.8 | 6.8 | 6.6 | Strong social cohesion | High smoking prevalence | Meat-heavy diet patterns | Moderate activity |
68 | Georgia | ~73 | 60 | 6.6 | 5.8 | 7 | 6.8 | 6.6 | Home cooking common | Alcohol + smoking legacy | Moderate walkability | Economic stress exposure |
69 | Iran | ~76 | 60 | 7.4 | 5.8 | 6.6 | 6.2 | 6.8 | Herb/legume-rich dishes | Urban pollution burden | Higher stress exposure | Movement lower in cities |
70 | Kazakhstan | ~72 | 59 | 6.2 | 5.6 | 6.6 | 6 | 6.6 | Meat-heavy dietary pattern | Smoking prevalence | Industrial pollution zones | Lower daily movement |
71 | Mongolia | ~70 | 59 | 5.8 | 5.6 | 6.8 | 5.4 | 6.6 | Severe winter air pollution | Meat-heavy diet | High smoking | Healthcare access limited |
72 | Bolivia | ~71 | 58 | 6.8 | 5.8 | 7 | 6 | 6 | Traditional whole foods remain | Economic instability stress | Healthcare reach limited | High physical activity in areas |
73 | Paraguay | ~73 | 58 | 6.4 | 5.8 | 6.6 | 6.4 | 6 | Strong social bonds | Refined carbs + meat common | Low prevention uptake | Movement moderate-low |
74 | Bangladesh | ~73 | 58 | 6.6 | 6 | 7.2 | 5.4 | 6 | High daily movement | Lower female smoking | Severe pollution burden | Nutrient deficiencies present |
75 | Nepal | ~71 | 57 | 6.8 | 5.8 | 7 | 5.8 | 5.8 | Plant-forward diet | High physical activity | Infrastructure limits prevention | Economic stress exposure |
76 | Pakistan | ~67 | 56 | 6.6 | 5.6 | 6.2 | 5.2 | 5.6 | High air pollution exposure | Smoking prevalence (male) | Urban inactivity rising | Diet increasingly UPF |
77 | Ukraine | ~72 | 55 | 6.2 | 5 | 6.6 | 6 | 5.6 | Severe stress exposure | High smoking/alcohol legacy | Healthcare disruption risk | Diet quality inconsistent |
78 | Jordan | ~75 | 55 | 6.6 | 5.4 | 5.8 | 6 | 6.4 | Mediterranean-adjacent foods possible | Car dependence limits NEAT | Smoking prevalence (men) | Heat reduces outdoor activity |
79 | Lebanon | ~74 | 54 | 7.2 | 4.8 | 6 | 5.8 | 6 | Excellent traditional diet potential | High stress, economic volatility | Smoking prevalence elevated | Urban congestion limits movement |
80 | United Arab Emirates | ~78 | 54 | 6 | 5.8 | 5.2 | 6.2 | 8.2 | Car dependence suppresses NEAT | Heat limits outdoor movement | Diet heavily modern/UPF | Low smoking for some groups |
81 | Qatar | ~80 | 54 | 6 | 5.8 | 5.2 | 6.4 | 8.4 | Car dependence dominates | Heat barrier to daily walking | Diet westernized rapidly | Low NEAT lifestyle |
82 | Saudi Arabia | ~75 | 53 | 5.8 | 5.6 | 5 | 6 | 7.8 | Low daily movement patterns | Heat + car reliance | Diet westernization, sugar intake | Smoking prevalence (men) |
83 | Kuwait | ~79 | 52 | 5.6 | 5.6 | 4.8 | 6 | 8 | Very low NEAT lifestyle | Heat reduces walking | Diet heavily processed | Metabolic disease burden |
84 | Oman | ~78 | 52 | 6 | 5.6 | 5 | 6.2 | 7.4 | Car dependence reduces NEAT | Heat barrier to movement | Diet shifting to UPFs | Smoking lower than some peers |
85 | Russia | ~72 | 52 | 5.8 | 4.8 | 6 | 5.8 | 6.2 | High smoking, alcohol legacy | Higher stress exposure | Diet lower fiber, low veg | Winter inactivity common |
86 | Belarus | ~74 | 51 | 5.8 | 4.8 | 5.8 | 6 | 6 | Smoking, alcohol legacy | Diet quality inconsistent | Moderate activity levels | Stress environment factors |
87 | Moldova | ~71 | 51 | 6 | 4.8 | 6 | 6 | 5.6 | High smoking prevalence | Economic stress high | Diet lower in variety | Rural movement higher than urban |
88 | Bosnia and Herzegovina | ~77 | 51 | 6.4 | 4.6 | 6.2 | 6.4 | 6 | Smoking prevalence elevated | Diet meat-heavy | Economic stress factors | Moderate walkability |
89 | North Macedonia | ~75 | 50 | 6.2 | 4.6 | 6 | 6 | 5.8 | High smoking prevalence | Diet quality inconsistent | Economic stress exposure | Moderate daily movement |
90 | Albania | ~78 | 50 | 6.8 | 4.8 | 6.2 | 6.6 | 5.6 | Mediterranean-adjacent foods possible | Smoking prevalence | Economic volatility stress | Movement moderate |
91 | Azerbaijan | ~73 | 50 | 6 | 4.8 | 5.8 | 5.8 | 6 | Smoking prevalence (men) | Diet quality mixed | Car dependence rising | Stress exposure moderate |
92 | Kyrgyzstan | ~71 | 49 | 5.8 | 5 | 6.2 | 6 | 4.8 | Healthcare access limited | Economic stress high | Diet lower variety | High activity in rural areas |
93 | Uzbekistan | ~72 | 49 | 5.8 | 5 | 6 | 5.8 | 5 | Diet heavy refined carbs | Smoking prevalence (men) | Movement moderate | Heat limits activity |
94 | Turkmenistan | ~69 | 48 | 5.6 | 4.8 | 5.8 | 5.6 | 4.8 | Healthcare access limited | Diet quality inconsistent | Heat constraints | Smoking prevalence |
95 | Cambodia | ~70 | 48 | 6.6 | 5.2 | 6.4 | 5.4 | 4.2 | Traditional diets can be plant-forward | Healthcare limitations | Economic stress exposure | Heat limits outdoor movement |
96 | Laos | ~69 | 48 | 6.4 | 5 | 6.2 | 5.6 | 4.2 | Traditional diet relatively whole-food | Healthcare capacity limited | Economic stress | Rural movement higher |
97 | Myanmar | ~66 | 47 | 6.2 | 4.6 | 6 | 5.2 | 3.8 | High stress exposure | Healthcare disruption risk | Diet quality varies | Smoking prevalence |
98 | Dominican Republic | ~74 | 47 | 5.8 | 5.4 | 5.6 | 6.2 | 5.2 | Diet higher refined carbs | Movement moderate-low | Stress exposure variable | Healthcare uneven |
99 | Cuba | ~78 | 47 | 6 | 4.6 | 6.2 | 6 | 6.4 | Smoking prevalence drag | Movement moderate | Diet quality constrained/variable | Healthcare stronger than peers |
100 | Jamaica | ~74 | 46 | 5.8 | 5 | 5.6 | 6 | 5.2 | Diet quality mixed, UPFs rising | Movement moderate | Stress exposure variable | Healthcare uneven access |

